Season | Details | Bedrooms Usage | Rates per Night | Minimum Stay |
---|---|---|---|---|
Low Season | Other Dates | 9 Bedrooms | IDR 13,940,000 | 2 nights (Weekdays) |
10 Bedrooms | IDR 15,088,000 | 3 Nights (Weekend) | ||
Shoulder Season | April, May, September | 9 Bedrooms | IDR 14,678,000 | 3 Nights |
10 Bedrooms | IDR 15,744,000 | |||
High Season | Chinese New Year (27/01/2025 - 01/02/2025) Easter Period 2025 (17/04/2025 - 23/04/2025) High Season (June, July, August) |
9 Bedrooms | IDR 17,384,000 | 5 Nights |
10 Bedrooms | IDR18,696,000 | |||
Peak Season | Peak Season Rate (19/12/2025 - 08/01/2026) | 10 Bedrooms | IDR 23,288,000 | 10 Nights |
Note:
-Noise restrictions after 10pm (music and parties should move inside or to another venue if wanting to continue having fun)
-Outside guests coming to the villa after 5pm will be required to register their visit with our villa staff.
-Any outside guests that are not registered at the our villas, are not permitted to stay without formally informing us about extra guests and this may incur additional charges.